![]() |
|
![]() |
|
|
||
|
More Info (Fact
Sheets) ____ First 48 Hours
|
Temperature - Water & Feed Consumption
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Days |
Temperature |
|
| °F | °C | |
| 1 | 89-91 | 31-33 |
| 3 | 88-89 | 30-32 |
| 7 | 86-88 | 30-31 |
| 8-14 | 80-83 | 27-29 |
| 15-21 | 75-78 | 24-27 |
| 22-28 | 72-75 | 22-24 |
| 29-38 | 68-71 | 20-22 |
| 39 and on | 65-68 | 19-20 |
** These figures apply to Broilers raised under Industry Standard Conditions **
|
Approximate Water Consumption (Per 100 Broiler Chicks Per Day) |
Approximate Feed Consumption & Live Weights | ||||
| Feed Consumption (lbs) | Live Weight (lbs) | ||||
| Age (Weeks | Liters | Imperial Gallons | Weekly | Cumulative | End of Week (lbs) |
| 1 | 3.0 | 0.75 | 32 | 32 | .33 |
| 2 | 9.0 | 1.98 | 67 | 99 | .87 |
| 3 | 14.4 | 3.17 | 125 | 224 | 1.73 |
| 4 | 16.7 | 3.67 | 189 | 413 | 2.85 |
| 5 | 17.4 | 3.88 | 212 | 625 | 4.10 |
| 6 | 21.6 | 4.75 | 295 | 920 | 5.33 |
| 7 | 25.3 | 5.57 | 274 | 1194 | 6.44 |
| 8 | 28.8 | 6.34 | 219 | 1413 | 7.39 |
| 9 | 32.3 | 7.14 | 301 | 1714 | 8.16 |
|
Copyright © 2007 Miller Hatcheries |
|